Appearance
Networks and addresses
PulseChain testnet v4 (chain id 943)
| Contract | Address |
|---|---|
| VerityCoordinator (1.0.0) | 0xF3cBd70d61a8F5c8522d1377D9208844C3e1f0D7 |
| BlockhashStore (1.0.0) | 0x22C02B42Cc3349d7905C657b43d85082E170B77b |
| DiceRoll (demo consumer; players pick 1–5 confirmations) | 0xFEeFf3BB39c415b3875CcF93c6f5761145D2F71D |
| Owner: VerityTimelock (10 min delay) | 0xC6e3Aa23DDC19699bb32d8A8e82CC6644FdA099c |
| Timelock proposer/executor: Safe 2-of-3 | 0x555a7E7cF9f1C8f2b20D5b13a20F765678EC8d1B |
| Gas lane (keyHash) | Max gas price |
|---|---|
0xd60554a807f786634e67dadbf3187cd50973e1e18963b1c3d7b2ccdc29dd76cc | 100 gwei |
| Setting | Value |
|---|---|
| Minimum confirmations | 1 (max 200; lowered from 3 on 2026-11-16, testnet only) |
| Max callback gas | 2,500,000 |
| Request timeout | 8,640 blocks (≈ 24 h) |
| Deployed at block | 25,826,198 |
| Service | URL |
|---|---|
| Verity app (explorer + subscription manager) | https://app.pulseinput.com |
| Dice demo | https://dice.pulseinput.com |
| Docs (this site) | https://docs.pulseinput.com |
Indexer API (VerityApi base URL) | https://api.pulseinput.com/v1 |
Block explorer: https://scan.v4.testnet.pulsechain.com · Faucet: https://faucet.v4.testnet.pulsechain.com
The SDK ships these values as deployments[943].
PulseChain mainnet (369)
Not deployed. Mainnet follows independent audits, a public testnet beta and a bug bounty.